Hugh Crane


* * * *

Stainless Steel Compression Filters


Image Part no Description W.P. (bar)
MSC

MSC

59112 12L x 3/8" 400
591120 12L x 1/2" 400
5961538 15L x 3/8" 400
5961512 15L x 1/2" 400
59116 16S x 1/2" 630
5961812 18L x 1/2" 400
59120 20S x 1/2" 400
5962234 20L x 3/4" 250
59125 25S x 1" 400
59130 30S x 1.1/4" 400



FSC

FSC

59213 12L x 3/8" 250
59217 15L x 1/2" 250
59216 16S x 1/2" 400
59218 18L x 1/2" 160
59220 20S x 3/4" 400
5922234 22L x 3/4" 160
59225 25S x 1" 400
59230 30S x 1.1/4" 250



STR

STR

593121 12L x 12L 400
59315 15L x 15L 400
59316 16S x 16S 630
59318 18L x 18L 400
59320 20S x 20S 400
59322 22L x 22L 250
59325 25S x 25S 400
59330 30S x 30S 400



90 Elbow

90° Elbow

594121 12L x 12L 400
59415 15L x 15L 400
59416 16S x 16S 630
59418 18L x 18L 400
59420 20S x 20S 400
59422 22L x 22L 250
59425 25S x 25S 400
59430 30S x 30S 400



'T'Piece

'T' Piece

595121 12L x 12L x 12L 400
59515 15L x 15L x 15L 400
59516 16S x 16S x 16S 630
59518 18L x 18L x 18L 400
59520 20S x 20S x 20S 400
59622 22L x 22L x 22L 250
59525 25S x 25S x 25S 400
59630 30S x 30S x 30S 400




Top of page



Contents | Zilo Smellkillers | Budget Range | ST40's and TEMA Couplings | Genuine Nito Couplings | Hose Adaptors & Connectors | Stainless Steel Compression Fittings | St/St Pipe, Clamps & Brackets | 'O' Clips, Bonded Seals & 'O' Rings | Dema Injectors & Foam Injectors | Foam Lances & Accessories | Low Pressure Spray Equipment | Wash Brushes & Poles | Filters | Spigots, Protectors & Spare Pipes | Barrel Feeder & Valves | Stainless Steel & QRC Guns | Delta Universal '4-in-1' Fuel Pump | Fuel Pumps & Accessories | Vacuum Motors & Bags | HP Hose Reels & Hose Protection | LP Hose Reels | Rotary Floor Cleaners